PUBLIC FERRY TO LOMBOK
Padang Bai (East Bali) to Lembar Harbour (Southwest Lombok)
Ferries cross from Padang Bai to Lembar every hour, 24 hours a day and the crossing takes 4 – 5 Hours (plus sometimes considerable waiting around for loading and unloading). The Ferry ticket available at the harbor only (both Padang Bai or Lembar).
Official ASDP (Indonesia Ferry) tariff. Apply from August, 2014
Subject to change without prior notice
Category | Descriptions | Fare |
Adult | Passenger | 40,000 |
Children | Passenger | 25,000 |
Vehicle | ||
Group I | BICYCLE | 57,000 |
Group II | MOTORBIKE <500cc | 112,000 |
Group III | THREE WHEELS VEHICLE > 500cc | 232,000 |
Group IV (passenger carrier) | SEDAN, MPV | 733,000 |
Group IV (goods) | OPEN PICK UP | 687,000 |
Group V (passenger carrier) | MEDIUM SIZE BUS | 1,484,000 |
Group V (goods) | MEDIUM SIZE TRUCK | 1,213,000 |
Group VI (passenger carrier) | BIG BUS | 2,513,000 |
Group VI (goods) | BIG TRUCK | 2,001,000 |
Group VII | BIG TRUCK | 2,567,000 |
Group VIII | TRAILER | 5,741,000 |
LIST OF OPERATING FERRY FROM PADANG BAI – LEMBAR (V.V)
NO | NAME OF VESSELS |
1 | KMP NUSA BHAKTI |
2 | KMP PUTRI GIANYAR |
3 | KMP SALINDO MUTIARA |
4 | KMP DHARMA KOSALA |
5 | KMP SEGUNDA |
6 | KMP GADING NUSANTARA |
7 | KMP NUSA PENIDA |
8 | KMP NUSA SAKTI |
9 | KMP MARINE PRIMERA |
10 | KMP SATRIA PRATAMA |
11 | KMP SATRIA NUSANTARA |
All services are subject to weather conditions, and the trip across the Lombok Strait can get quite bumpy.